3306 - meno - 1Pe 01:23 abideth

2479 - ischus - 1Pe 04:11 ability

2192 - echo - 2Pe 01:15 able

0111 - athemitos - 1Pe 04:03 abominable

4121 - pleonazo - 2Pe 01:08 abound

4043 - peripateo - 1Pe 05:08 about

0011 - Abraam - 1Pe 03:06 Abraham

0567 - apechomai - 1Pe 02:11 abstain

4146 - plousios - 2Pe 01:11 abundantly

5285 - hupopneo - 1Pe 02:20 acceptable

2144 - euprosdektos - 1Pe 02:05 acceptable

2005 - epiteleo - 1Pe 05:09 accomplished

2596 - kata - 1Pe 01:02 according

2596 - kata - 1Pe 01:14 according

2596 - kata - 1Pe 01:17 according

2596 - kata - 1Pe 01:03 according

2596 - kata - 1Pe 03:07 according

2596 - kata - 1Pe 04:06 according

2596 - kata - 1Pe 04:06 according

2596 - kata - 1Pe 04:19 according

5613 - hos - 2Pe 01:03 according

2596 - kata - 2Pe 03:13 according

2596 - kata - 2Pe 03:15 according

3056 - logos - 1Pe 04:05 account

2233 - hegeomai - 2Pe 03:15 account

2920 - krisis - 2Pe 02:11 accusation

1908 - epereazo - 1Pe 03:16 accuse

2023 - epichoregeo - 2Pe 01:05 add

2885 - kosmeo - 1Pe 03:05 adorned

2889 - kosmos - 1Pe 03:03 adorning

2889 - kosmos - 1Pe 03:03 adorning

3428 - moichalis - 2Pe 02:14 adultery

0476 - antidikos - 1Pe 05:08 adversary

3467 - muopazo - 2Pe 01:09 afar

3804 - pathema - 1Pe 05:09 afflictions

5399 - phobeo - 1Pe 03:14 afraid

5399 - phobeo - 1Pe 03:06 afraid

5141 - tremo - 2Pe 02:10 afraid

3326 - meta - 2Pe 01:15 after

3694 - opiso - 2Pe 02:10 after

2596 - kata - 2Pe 03:03 after

0313 - anagennao - 1Pe 01:03 again

0313 - anagennao - 1Pe 01:23 again

0486 - antiloidoreo - 1Pe 02:23 again

1994 - epistrepho - 2Pe 02:22 again

3825 - palin - 2Pe 02:20 again

1909 - epi - 1Pe 02:12 against

2596 - kata - 1Pe 02:11 against

1909 - epi - 1Pe 03:12 against

2596 - kata - 2Pe 02:11 against

1519 - eis - 2Pe 03:07 against

3956 - pas - 1Pe 01:24 all

3956 - pas - 1Pe 01:15 all

3956 - pas - 1Pe 01:24 all

3956 - pas - 1Pe 02:18 all

3956 - pas - 1Pe 02:17 all

3956 - pas - 1Pe 02:01 all

3956 - pas - 1Pe 02:01 all

3956 - pas - 1Pe 02:01 all

3956 - pas - 1Pe 03:08 all

3956 - pas - 1Pe 04:11 all

3956 - pas - 1Pe 04:08 all

3956 - pas - 1Pe 04:07 all

3956 - pas - 1Pe 05:07 all

3956 - pas - 1Pe 05:10 all

3956 - pas - 1Pe 05:14 all

3956 - pas - 1Pe 05:05 all

3956 - pas - 2Pe 01:03 all

3956 - pas - 2Pe 03:04 all

3956 - pas - 2Pe 03:16 all

3956 - pas - 2Pe 03:11 all

3956 - pas - 2Pe 03:09 all

1185 - deleazo - 2Pe 02:18 allure

2532 - kai - 1Pe 02:21 also

2532 - kai - 1Pe 02:05 also

2532 - kai - 1Pe 02:18 also

2532 - kai - 1Pe 02:06 also

2532 - kai - 1Pe 02:08 also

2532 - kai - 1Pe 03:05 also

2532 - kai - 1Pe 03:01 also

2532 - kai - 1Pe 03:19 also

2532 - kai - 1Pe 03:21 also

2532 - kai - 1Pe 03:18 also

2532 - kai - 1Pe 04:13 also

2532 - kai - 1Pe 04:06 also

2532 - kai - 1Pe 05:01 also

2532 - kai - 1Pe 05:01 also

2532 - kai - 2Pe 01:19 also

2532 - kai - 2Pe 02:01 also

2532 - kai - 2Pe 03:16 also

2532 - kai - 2Pe 03:15 also

2532 - kai - 2Pe 03:10 also

2532 - kai - 2Pe 03:16 also

0104 - aei - 1Pe 03:15 always

0104 - aei - 2Pe 01:12 always

1539 - hekastote - 2Pe 01:15 always

1510 - eimi - 1Pe 01:16 am

1510 - eimi - 2Pe 01:13 am

0281 - amen - 1Pe 04:11 amen

0281 - amen - 1Pe 05:11 amen

0281 - amen - 1Pe 05:14 amen

0281 - amen - 2Pe 03:18 amen

1722 - en - 1Pe 02:12 among

1519 - eis - 1Pe 04:08 among

1722 - en - 1Pe 05:01 among

1722 - en - 1Pe 05:02 among

1722 - en - 2Pe 02:01 among

1722 - en - 2Pe 02:08 among

1722 - en - 2Pe 02:01 among

0032 - aggelos - 1Pe 01:12 angels

0032 - aggelos - 1Pe 03:22 angels

0032 - aggelos - 2Pe 02:11 angels

0032 - aggelos - 2Pe 02:04 angels

0240 - allelon - 1Pe 01:22 another

1438 - heautou - 1Pe 04:10 another

0240 - allelon - 1Pe 04:09 another

0240 - allelon - 1Pe 05:14 another

0240 - allelon - 1Pe 05:05 another

1906 - eperotema - 1Pe 03:21 answer

0627 - apologia - 1Pe 03:15 answer

5100 - tis - 1Pe 03:01 any

5100 - tis - 2Pe 03:09 any

1536 - ei=tis - 1Pe 03:06 any

1536 - ei=tis - 1Pe 04:11 any

1536 - ei=tis - 1Pe 04:11 any

0652 - apostolos - 1Pe 01:01 apostle

0652 - apostolos - 2Pe 01:01 apostle

0652 - apostolos - 2Pe 03:02 apostles

2440 - himation - 1Pe 03:03 apparel

5316 - phaino - 1Pe 04:18 appear

5319 - phaneroo - 1Pe 05:04 appear

0602 - apokalupsis - 1Pe 01:07 appearing

5087 - tithemi - 1Pe 02:08 appointed

0393 - anatello - 2Pe 01:19 arise

2787 - kibotos - 1Pe 03:20 ark

3695 - hoplizo - 1Pe 04:01 arm

2617 - kataischuno - 1Pe 03:16 ashamed

0153 - aischunomai - 1Pe 04:16 ashamed

5077 - tephroo - 2Pe 02:06 ashes

0773 - Asia - 1Pe 01:01 Asia

0659 - apotithemi - 1Pe 02:01 aside

0154 - aiteo - 1Pe 03:15 asketh

2837 - koimao - 2Pe 03:04 asleep

5268 - hupozugion - 2Pe 02:16 ass

4105 - planao - 1Pe 02:25 astray

4105 - planao - 2Pe 02:15 astray

1722 - en - 1Pe 01:13 at

1722 - en - 1Pe 01:07 at

0575 - apo - 1Pe 04:17 at

0575 - apo - 1Pe 04:17 at

1722 - en - 1Pe 05:13 at

1849 - exousia - 1Pe 03:22 authorities

1601 - ekpipto - 1Pe 01:24 away

0595 - apothesis - 1Pe 03:21 away

1025 - brephos - 1Pe 02:02 babes

0897 - Babulon - 1Pe 05:13 Babylon

0903 - Balaam - 2Pe 02:15 Balaam

0908 - baptisma - 1Pe 03:21 baptism

0399 - anaphero - 1Pe 02:24 bare

0692 - argos - 2Pe 01:08 barren

2226 - zoon - 2Pe 02:12 beasts

1360 - dioti - 1Pe 01:16 because

3754 - hoti - 1Pe 02:21 because

3754 - hoti - 1Pe 05:08 because

2258 - en - 2Pe 02:21 been

3844 - para - 2Pe 02:11 before

0756 - archomai - 1Pe 04:17 begin

0746 - arche - 2Pe 03:04 beginning

0313 - anagennao - 1Pe 01:03 begotten

1185 - deleazo - 2Pe 02:14 beguiling

3313 - meros - 1Pe 04:16 behalf

2400 - idou - 1Pe 02:06 behold

2029 - epopteuo - 1Pe 02:12 behold

2029 - epopteuo - 1Pe 03:02 behold

1096 - ginomai - 1Pe 01:07 being

1096 - ginomai - 1Pe 05:03 being

4100 - pisteuo - 1Pe 01:21 believe

4100 - pisteuo - 1Pe 02:07 believe

4100 - pisteuo - 1Pe 02:06 believeth

4100 - pisteuo - 1Pe 01:08 believing

0027 - agapetos - 1Pe 02:11 beloved

0027 - agapetos - 1Pe 04:12 beloved

0027 - agapetos - 2Pe 01:17 beloved

0027 - agapetos - 2Pe 03:01 beloved

0027 - agapetos - 2Pe 03:14 beloved

0027 - agapetos - 2Pe 03:15 beloved

0027 - agapetos - 2Pe 03:08 beloved

0027 - agapetos - 2Pe 03:17 beloved

3870 - parakaleo - 1Pe 02:11 beseech

0846 - autos - 2Pe 01:05 beside

2909 - kreitton - 1Pe 03:17 better

2909 - kreitton - 2Pe 02:21 better

5442 - phulasso - 2Pe 03:17 beware

1984 - episkope - 1Ti 03:01 bishop

1985 - episkopos - 1Pe 02:25 bishop

1984 - episkope - Ac 01:20 bishoprick

0978 - Bithunia - 1Pe 01:01 Bithynia

0298 - amometos - 2Pe 03:14 blameless

0299 - amomos - 1Pe 01:19 blemish

3470 - momos - 2Pe 02:13 blemishes

2128 - eulogetos - 1Pe 01:03 blessed

2129 - eulogia - 1Pe 03:09 blessing

2129 - eulogia - 1Pe 03:09 blessing

5185 - tuphlos - 2Pe 01:09 blind

0129 - haima - 1Pe 01:19 blood

0129 - haima - 1Pe 01:02 blood

1402 - douloo - 2Pe 02:19 bondage

1007 - Bosor - 2Pe 02:15 Bosor

2532 - kai - 2Pe 03:18 both

0059 - agorazo - 2Pe 02:01 bought

5360 - philadelphia - 1Pe 01:22 brethren

5361 - philadelphos - 1Pe 03:08 brethren

0081 - adelphotes - 1Pe 05:09 brethren

0080 - adephos - 2Pe 01:10 brethren

3641 - oligos - 1Pe 05:12 briefly

5342 - phero - 2Pe 02:11 bring

3918 - pareimi - 2Pe 02:01 bring

3918 - pareimi - 2Pe 02:01 bring

1863 - epago - 2Pe 02:05 bringing

0080 - adephos - 1Pe 05:12 brother

0080 - adephos - 2Pe 03:15 brother

0081 - adelphotes - 1Pe 02:17 brotherhood

5342 - phero - 1Pe 01:13 brought

1402 - douloo - 2Pe 02:19 brought

0249 - alogos - 2Pe 02:12 brute

2852 - kolaphizo - 1Pe 02:20 buffeted

3618 - oikodomeo - 1Pe 02:07 builders

3618 - oikodomeo - 1Pe 02:05 built

2618 - katakaio - 2Pe 03:10 burned

0244 - allotriepiskopos - 1Pe 04:15 busybody

2564 - kaleo - 1Pe 01:15 called

2564 - kaleo - 1Pe 02:09 called

2564 - kaleo - 1Pe 02:21 called

2564 - kaleo - 1Pe 03:09 called

2564 - kaleo - 1Pe 05:10 called

2564 - kaleo - 2Pe 01:03 called

2564 - kaleo - 1Pe 03:06 calling

2821 - klesis - 2Pe 01:10 calling

5342 - phero - 2Pe 01:21 came

5342 - phero - 2Pe 01:18 came

5342 - phero - 2Pe 01:17 came

2587 - Kappadokia - 1Pe 01:01 Cappadocia

3308 - merimna - 1Pe 05:07 care

3199 - melo - 1Pe 05:07 careth

1643 - elauno - 2Pe 02:17 carried

5020 - tartaroo - 2Pe 02:04 cast

1977 - epirrhipto - 1Pe 05:07 casting

3692 - ope - Heb 11:38 caves

0180 - akatapaustos - 2Pe 02:14 cease

3973 - pauo - 1Pe 04:01 ceased

0026 - agape - Ro 14:15 charitably

0026 - agape - 1Co 08:01 charity

0026 - agape - 1Co 13:13 charity

0026 - agape - 1Co 13:13 charity

0026 - agape - 1Co 13:02 charity

0026 - agape - 1Co 13:01 charity

0026 - agape - 1Co 13:04 charity

0026 - agape - 1Co 13:04 charity

0026 - agape - 1Co 13:08 charity

0026 - agape - 1Co 13:03 charity

0026 - agape - 1Co 13:04 charity

0026 - agape - 1Co 14:01 charity

0026 - agape - 1Co 16:14 charity

0026 - agape - Col 03:14 charity

0026 - agape - 1Th 03:06 charity

0026 - agape - 2Th 01:03 charity

0026 - agape - 1Ti 01:05 charity

0026 - agape - 1Ti 02:15 charity

0026 - agape - 1Ti 04:12 charity

0026 - agape - 2Ti 02:22 charity

0026 - agape - 2Ti 03:10 charity

0026 - agape - Tit 02:02 charity

0026 - agape - 1Pe 04:08 charity

0026 - agape - 1Pe 04:08 charity

0026 - agape - 1Pe 05:14 charity

0026 - agape - 2Pe 01:07 charity

0026 - agape - 3Jo 01:06 charity

0026 - agape - Jude 01:12 charity

0026 - agape - Re 02:19 charity

0053 - hagnos - 1Pe 03:02 chaste

0750 - archipoimen - 1Pe 05:04 chief

3122 - malista - 2Pe 02:10 chiefly

5043 - teknon - 1Pe 01:14 children

5043 - teknon - 2Pe 02:14 children

1588 - eklektos - 1Pe 02:04 chosen

1588 - eklektos - 1Pe 02:09 chosen

5547 - Christos - 1Pe 01:11 Christ

5547 - Christos - 1Pe 01:11 Christ

5547 - Christos - 1Pe 01:19 Christ

5547 - Christos - 1Pe 01:13 Christ

5547 - Christos - 1Pe 01:02 Christ

5547 - Christos - 1Pe 01:07 Christ

5547 - Christos - 1Pe 01:01 Christ

5547 - Christos - 1Pe 01:03 Christ

5547 - Christos - 1Pe 01:03 Christ

5547 - Christos - 1Pe 02:21 Christ

5547 - Christos - 1Pe 02:05 Christ

5547 - Christos - 1Pe 03:18 Christ

5547 - Christos - 1Pe 03:21 Christ

5547 - Christos - 1Pe 03:16 Christ

5547 - Christos - 1Pe 04:11 Christ

5547 - Christos - 1Pe 04:14 Christ

5547 - Christos - 1Pe 04:01 Christ

5547 - Christos - 1Pe 05:10 Christ

5547 - Christos - 1Pe 05:14 Christ

5547 - Christos - 1Pe 05:01 Christ

5547 - Christos - 2Pe 01:01 Christ

5547 - Christos - 2Pe 01:08 Christ

5547 - Christos - 2Pe 01:14 Christ

5547 - Christos - 2Pe 01:11 Christ

5547 - Christos - 2Pe 01:16 Christ

5547 - Christos - 2Pe 01:01 Christ

5547 - Christos - 2Pe 02:20 Christ

5547 - Christos - 2Pe 03:18 Christ

5547 - Christos - 1Pe 04:13 Christ's

5546 - Christianos - 1Pe 04:16 Christian

1577 - ekklesia - 1Pe 05:13 church

3689 - ontos - 2Pe 02:18 clean

1942 - epikaluma - 1Pe 02:16 cloke

1463 - egkomboomai - 1Pe 05:05 clothed

3507 - nephele - 2Pe 02:17 clouds

5562 - choreo - 2Pe 03:09 come

2240 - heko - 2Pe 03:10 come

2064 - erchomai - 2Pe 03:03 come

3952 - parousia - 2Pe 01:16 coming

3952 - parousia - 2Pe 03:12 coming

3952 - parousia - 2Pe 03:04 coming

1785 - entole - 2Pe 02:21 commandment

1785 - entole - 2Pe 03:02 commandment

2011 - epitrope - Ac 26:12 commission

3908 - paratithemi - 1Pe 04:19 commit

3860 - paradidomi - 1Pe 02:23 committed

4012 - peri - 1Pe 04:12 concerning

2632 - katakrino - 2Pe 02:06 condemned

2617 - kataischuno - 1Pe 02:06 confounded

0317 - anagkastos - 1Pe 05:02 constraint

4023 - periecho - 1Pe 02:06 contained

1265 - diameno - 2Pe 03:04 continue

5121 - tounantion - 1Pe 03:09 contrariwise

0391 - anastrophe - 1Pe 01:15 conversation

0391 - anastrophe - 1Pe 01:18 conversation

0391 - anastrophe - 1Pe 02:12 conversation

0391 - anastrophe - 1Pe 03:01 conversation

0391 - anastrophe - 1Pe 03:02 conversation

0391 - anastrophe - 1Pe 03:16 conversation

0391 - anastrophe - 2Pe 02:07 conversation

0391 - anastrophe - 2Pe 03:11 conversation

1137 - gonia - 1Pe 02:07 corner

0204 - akrogoniaios - 1Pe 02:06 corner

5349 - phthartos - 1Pe 01:18 corruptible

5349 - phthartos - 1Pe 01:23 corruptible

0862 - aphthartos - 1Pe 03:04 corruptible

5356 - phthora - 2Pe 01:04 corruption

5356 - phthora - 2Pe 02:12 corruption

5356 - phthora - 2Pe 02:19 corruption

2233 - hegeomai - 2Pe 02:13 count

2233 - hegeomai - 2Pe 03:09 count

5391 - philophron - 1Pe 03:08 courteous

2572 - kalupto - 1Pe 04:08 cover

4124 - pleonexia - 2Pe 02:14 covetous

4124 - pleonexia - 2Pe 02:03 covetousness

2937 - ktisis - 2Pe 03:04 creation

2939 - ktistes - 1Pe 04:19 creator

2671 - katara - 2Pe 02:14 cursed

0684 - apoleia - 2Pe 02:01 damnable

0684 - apoleia - 2Pe 02:03 damnation

0850 - auchmeros - 2Pe 01:19 dark

2217 - zophos - 2Pe 02:04 darkness

5043 - teknon - 1Pe 03:06 daughters

1306 - diaugazo - 2Pe 01:19 dawn

2250 - hemera - 1Pe 02:12 day

2250 - hemera - 2Pe 01:19 day

2250 - hemera - 2Pe 02:09 day

2250 - hemera - 2Pe 02:08 day

2250 - hemera - 2Pe 02:13 day

2250 - hemera - 2Pe 02:08 day

2250 - hemera - 2Pe 03:08 day

2250 - hemera - 2Pe 03:10 day

2250 - hemera - 2Pe 03:12 day

2250 - hemera - 2Pe 03:07 day

2250 - hemera - 2Pe 03:08 day

2250 - hemera - 1Pe 03:10 days

2250 - hemera - 1Pe 03:20 days

2250 - hemera - 2Pe 03:03 days

3498 - nekros - 1Pe 01:03 dead

3498 - nekros - 1Pe 01:21 dead

0581 - apogenomenos - 1Pe 02:24 dead

3498 - nekros - 1Pe 04:05 dead

3498 - nekros - 1Pe 04:06 dead

0026 - agape - Col 01:13 dear

2289 - thanatoo - 1Pe 03:18 death

1841 - exodos - 2Pe 01:15 decease

0539 - apate - 2Pe 02:13 deceivings

2041 - ergon - 2Pe 02:08 deeds

3860 - paradidomi - 2Pe 02:04 delivered

3860 - paradidomi - 2Pe 02:21 delivered

0720 - arneomai - 2Pe 02:01 denying

1937 - epithumeo - 1Pe 01:12 desire

1971 - epipotheo - 1Pe 02:02 desire

2706 - kataphroneo - 2Pe 02:10 despise

5356 - phthora - 2Pe 02:12 destroyed

0684 - apoleia - 2Pe 02:01 destruction

0684 - apoleia - 2Pe 03:16 destruction

1228 - diabolos - 1Pe 05:08 devil

2666 - katapino - 1Pe 05:08 devour

4160 - poieo - 1Pe 02:22 did

1391 - doxa - 2Pe 02:10 dignities

0593 - apodokimazo - 1Pe 02:04 disallowed

0593 - apodokimazo - 1Pe 02:07 disallowed

0544 - apeitheo - 1Pe 02:08 disobedient

0544 - apeitheo - 1Pe 02:07 disobedient

0544 - apeitheo - 1Pe 03:20 disobedient

3089 - luo - 2Pe 03:11 dissolved

3089 - luo - 2Pe 03:12 dissolved

2304 - theios - 2Pe 01:03 divine

2304 - theios - 2Pe 01:04 divine

4160 - poieo - 1Pe 03:11 do

4160 - poieo - 1Pe 03:12 do

4160 - poieo - 2Pe 01:19 do

4160 - poieo - 2Pe 01:10 do

2965 - kuon - 2Pe 02:22 dog

0015 - agathopoieo - 1Pe 02:15 doing

2554 - kakopoieo - 1Pe 03:17 doing

0015 - agathopoieo - 1Pe 03:17 doing

0016 - agathopolia - 1Pe 04:19 doing

2904 - kratos - 1Pe 04:11 dominion

2904 - kratos - 1Pe 05:11 dominion

0880 - aphonos - 2Pe 02:16 dumb

2730 - katoikeo - 2Pe 03:13 dwelleth

1460 - egkatoikeo - 2Pe 02:08 dwelling

3775 - ous - 1Pe 03:12 ears

1093 - ge - 2Pe 03:10 earth

1093 - ge - 2Pe 03:13 earth

1093 - ge - 2Pe 03:07 earth

1093 - ge - 2Pe 03:05 earth

3638 - oktos - 1Pe 03:20 eight

3590 - ogdoos - 2Pe 02:05 eighth

1588 - eklektos - 1Pe 01:02 elect

1588 - eklektos - 1Pe 02:06 elect

1589 - ekloge - 2Pe 01:10 election

5056 - telos - 1Pe 01:09 end

5049 - teleios - 1Pe 01:13 end

5056 - telos - 1Pe 04:07 end

5056 - telos - 1Pe 04:17 end

2078 - eschatos - 2Pe 02:20 end

5297 - hupophero - 1Pe 02:19 endure

3306 - meno - 1Pe 01:25 endureth

1567 - ekzeteo - 1Pe 01:10 enquired

5262 - hupodeigma - 2Pe 02:06 ensample

5179 - tupos - 1Pe 05:03 ensamples

1377 - dioko - 1Pe 03:11 ensue

1707 - empleko - 2Pe 02:20 entangled

1529 - eisodos - 2Pe 01:11 entrance

5355 - phthonos - 1Pe 02:01 envies

1992 - epistole - 2Pe 03:01 epistle

1992 - epistole - 2Pe 03:16 epistles

4106 - plane - 2Pe 02:18 error

4106 - plane - 2Pe 03:17 error

0668 - apopheugo - 2Pe 01:04 escaped

0668 - apopheugo - 2Pe 02:18 escaped

0668 - apopheugo - 2Pe 02:20 escaped

1578 - ekklino - 1Pe 03:11 eschew

0166 - aionios - 1Pe 05:10 eternal

5613 - hos - 1Pe 03:06 even

2532 - kai - 2Pe 01:14 even

2532 - kai - 2Pe 02:01 even

2532 - kai - 2Pe 02:01 even

2531 - kathos - 2Pe 03:15 even

0165 - aion - 1Pe 01:25 ever

0165 - aion - 1Pe 01:23 ever

0165 - aion - 1Pe 04:11 ever

0165 - aion - 1Pe 04:11 ever

0165 - aion - 1Pe 05:11 ever

0165 - aion - 1Pe 05:11 ever

0165 - aion - 2Pe 02:17 ever

0165 - aion - 2Pe 03:18 ever

0166 - aionios - 2Pe 01:11 everlasting

1538 - hekastos - 1Pe 01:17 every

3956 - pas - 1Pe 02:13 every

3956 - pas - 1Pe 03:15 every

1538 - hekastos - 1Pe 04:10 every

2635 - katalaleo - 1Pe 03:16 evil

2556 - kakos - 1Pe 03:12 evil

2556 - kakos - 1Pe 03:09 evil

2556 - kakos - 1Pe 03:09 evil

2556 - kakos - 1Pe 03:10 evil

2556 - kakos - 1Pe 03:11 evil

0987 - blasphemeo - 1Pe 04:04 evil

0987 - blasphemeo - 2Pe 02:10 evil

0987 - blasphemeo - 2Pe 02:12 evil

2555 - kakopoios - 1Pe 02:12 evildoers

2555 - kakopoios - 1Pe 02:14 evildoers

2555 - kakopoios - 1Pe 03:16 evildoers

5312 - hupsoo - 1Pe 05:06 exalt

5261 - hupogrammos - 1Pe 02:21 example

3169 - megaloprepes - 2Pe 01:17 excellent

3632 - oinophlugia - 1Pe 04:03 excess

0401 - anachusis - 1Pe 04:04 excess

1128 - gumnazo - 2Pe 02:14 exercised

3870 - parakaleo - 1Pe 05:01 exhort

3870 - parakaleo - 1Pe 05:12 exhorting

3788 - ophthalmos - 1Pe 03:12 eyes

3788 - ophthalmos - 2Pe 02:14 eyes

2030 - epoptes - 2Pe 01:16 eyewitnesses

3454 - muthos - 2Pe 01:16 fables

0263 - amarantos - 1Pe 01:04 fadeth

0262 - amarantinos - 1Pe 05:04 fadeth

4102 - pistis - 1Pe 01:09 faith

4102 - pistis - 1Pe 01:07 faith

4102 - pistis - 1Pe 01:21 faith

4102 - pistis - 1Pe 01:05 faith

4102 - pistis - 1Pe 05:09 faith

4102 - pistis - 2Pe 01:05 faith

4102 - pistis - 2Pe 01:01 faith

4103 - pistos - 1Pe 04:19 faithful

4103 - pistos - 1Pe 05:12 faithful

1601 - ekpipto - 2Pe 03:17 fall

3962 - pater - 1Pe 01:02 father

3962 - pater - 1Pe 01:03 father

3962 - pater - 1Pe 01:17 father

3962 - pater - 2Pe 01:17 father

3970 - patroparadotos - 1Pe 01:18 fathers

3962 - pater - 2Pe 03:04 fathers

0264 - hamartano - 1Pe 02:20 faults

5401 - phobos - 1Pe 01:17 fear

5401 - phobos - 1Pe 02:18 fear

5399 - phobeo - 1Pe 02:17 fear

5401 - phobos - 1Pe 03:02 fear

5401 - phobos - 1Pe 03:15 fear

4112 - plastos - 2Pe 02:03 feigned

1618 - ektenes - 1Pe 04:08 fervent

1619 - ektenos - 1Pe 01:22 fervently

3641 - oligos - 1Pe 03:20 few

0499 - antitupon - 1Pe 03:21 figure

0766 - aselgeia - 2Pe 02:07 filthy

5056 - telos - 1Pe 03:08 Finally

2627 - kataklusmos - 2Pe 02:05 flood

0438 - anthos - 1Pe 01:24 flower

0438 - anthos - 1Pe 01:24 flower

5023 - tauta - 1Pe 01:11 follow

1872 - epakoloutheo - 1Pe 02:21 follow

1811 - exakoloutheo - 2Pe 02:02 follow

1811 - exakoloutheo - 2Pe 01:16 followed

3402 - mimetes - 1Pe 03:13 followers

1811 - exakoloutheo - 2Pe 02:15 following

0878 - aphron - 1Pe 02:15 foolish

2967 - koluo - 2Pe 02:16 forbad

2983 - lambano - 2Pe 01:09 forgotten

2641 - kataleipo - 2Pe 02:15 forsaken

1804 - exaggello - 1Pe 02:09 forth

2147 - heurisko - 1Pe 01:07 found

2147 - heurisko - 1Pe 02:22 found

2147 - heurisko - 2Pe 03:14 found

2602 - katabole - 1Pe 01:20 foundation

1658 - eleutheros - 1Pe 02:16 free

3324 - mestos - 2Pe 02:14 full

1053 - Galatia - 1Pe 01:01 Galatia

1325 - didomi - 1Pe 01:21 gave

1085 - genos - 1Pe 02:09 generation

1484 - ethnos - 1Pe 02:12 Gentiles

1484 - ethnos - 1Pe 04:03 Gentiles

1933 - epieikes - 1Pe 02:18 gentle

4151 - pneuma - 1Pe 01:12 ghost

4151 - pneuma - 2Pe 01:21 ghost

5486 - charisma - 1Pe 04:10 gift

0328 - anazonnumi - 1Pe 01:13 gird

0591 - apodidomi - 1Pe 04:05 give

1433 - doreomai - 2Pe 01:03 given

1433 - doreomai - 2Pe 01:04 given

1325 - didomi - 2Pe 03:15 given

5524 - choregeo - 1Pe 04:11 giveth

1325 - didomi - 1Pe 05:05 giveth

0632 - aponemo - 1Pe 03:07 giving

3923 - pareisphero - 2Pe 01:05 giving

5463 - chairo - 1Pe 04:13 glad

1392 - doxazo - 1Pe 04:11 glorified

1392 - doxazo - 1Pe 04:14 glorified

1392 - doxazo - 1Pe 02:12 glorify

1392 - doxazo - 1Pe 04:16 glorify

1392 - doxazo - 1Pe 01:08 glory

1391 - doxa - 1Pe 01:11 glory

1391 - doxa - 1Pe 01:21 glory

1391 - doxa - 1Pe 01:24 glory

1391 - doxa - 1Pe 01:07 glory

2811 - kleos - 1Pe 02:20 glory

1391 - doxa - 1Pe 04:14 glory

1391 - doxa - 1Pe 04:13 glory

1391 - doxa - 1Pe 05:04 glory

1391 - doxa - 1Pe 05:01 glory

1391 - doxa - 1Pe 05:11 glory

1391 - doxa - 1Pe 05:10 glory

1391 - doxa - 2Pe 01:17 glory

1391 - doxa - 2Pe 01:03 glory

1391 - doxa - 2Pe 01:17 glory

1391 - doxa - 2Pe 03:18 glory

2316 - theos - 1Pe 01:05 god

2316 - theos - 1Pe 01:23 god

2316 - theos - 1Pe 01:03 god

2316 - theos - 1Pe 01:21 god

2316 - theos - 1Pe 01:02 god

2316 - theos - 1Pe 01:21 god

2316 - theos - 1Pe 02:05 god

2316 - theos - 1Pe 02:04 god

2316 - theos - 1Pe 02:20 god

2316 - theos - 1Pe 02:19 god

2316 - theos - 1Pe 02:17 god

2316 - theos - 1Pe 02:10 god

2316 - theos - 1Pe 02:16 god

2316 - theos - 1Pe 02:15 god

2316 - theos - 1Pe 02:12 god

2316 - theos - 1Pe 03:04 god

2316 - theos - 1Pe 03:15 god

2316 - theos - 1Pe 03:05 god

2316 - theos - 1Pe 03:21 god

2316 - theos - 1Pe 03:22 god

2316 - theos - 1Pe 03:18 god

2316 - theos - 1Pe 03:20 god

2316 - theos - 1Pe 03:17 god

2316 - theos - 1Pe 04:11 god

2316 - theos - 1Pe 04:10 god

2316 - theos - 1Pe 04:06 god

2316 - theos - 1Pe 04:02 god

2316 - theos - 1Pe 04:19 god

2316 - theos - 1Pe 04:17 god

2316 - theos - 1Pe 04:17 god

2316 - theos - 1Pe 04:16 god

2316 - theos - 1Pe 04:14 god

2316 - theos - 1Pe 04:11 god

2316 - theos - 1Pe 04:11 god

2316 - theos - 1Pe 05:12 god

2316 - theos - 1Pe 05:02 god

2316 - theos - 1Pe 05:06 god

2316 - theos - 1Pe 05:05 god

2316 - theos - 1Pe 05:10 god

2316 - theos - 2Pe 01:17 god

2316 - theos - 2Pe 01:21 god

2316 - theos - 2Pe 01:01 god

2316 - theos - 2Pe 01:02 god

2316 - theos - 2Pe 02:04 god

2316 - theos - 2Pe 03:05 god

2316 - theos - 2Pe 03:12 god

2316 - theos - 1Pe 05:03 God's

2150 - eusebeia - 2Pe 01:03 godliness

2150 - eusebeia - 2Pe 01:07 godliness

2150 - eusebeia - 2Pe 01:06 godliness

2150 - eusebeia - 2Pe 03:11 godliness

2152 - eusebes - 2Pe 02:09 godly

5553 - chrusion - 1Pe 01:07 gold

5553 - chrusion - 1Pe 01:18 gold

5553 - chrusion - 1Pe 03:03 gold

1116 - Gomorrha - 2Pe 02:06 Gomorrha

2570 - kalos - 1Pe 02:12 good

0018 - agathos - 1Pe 02:18 good

